system	set of areas	va	weekly
	VARIABLES	BEGIN	END
	29	17	18

system	weekly	OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
		Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	week																													
	17	666352081	666352081	50.05	18182781	-5833	0	-731	31548	18149251	14784	844905	10651	0	13071120	0	0	34300	4122378	0	14463	0	0	0	0	26171520	8943722	8943723	0	22123
	18	616378156	616378156	48.66	17931333	19178	0	-1212	33241	17460350	17376	1039155	13497	0	13517581	0	0	34300	2810377	0	15214	0	0	0	0	26604480	10242223	10242223	0	20960
